Top banner
The World Factbook Banner

  Field Listing - Military manpower - fit for military service


Country
Military manpower - fit for military service
Afghanistan males age 22-49: 2,662,946 (2005 est.)
Albania males age 19-49: 668,526 (2005 est.)
Algeria males age 19-49: 6,590,079 (2005 est.)
Angola males age 17-49: 1,174,548 (2005 est.)
Argentina males age 18-49: 7,316,038 (2005 est.)
Armenia males age 18-49: 551,938 (2005 est.)
Australia males age 16-49: 4,092,717 (2005 est.)
Austria males age 18-49: 1,550,441 (2005 est.)
Azerbaijan males age 18-49: 1,314,955 (2005 est.)
Bahrain males age 18-49: 161,372 (2005 est.)
Bangladesh males age 18-49: 26,841,255 (2005 est.)
Barbados males age 18-49: 51,298 (2005 est.)
Belarus males age 18-49: 1,657,984 (2005 est.)
Belgium males age 16-49: 1,998,003 (2005 est.)
Belize males age 18-49: 41,368 (2005 est.)
Benin males age 21-49: 670,170
females age 21-49: 630,078 (2005 est.)
Bhutan males age 18-49: 314,975 (2005 est.)
Bolivia males age 18-49: 1,311,414 (2005 est.)
Bosnia and Herzegovina males age 18-49: 829,530 (2005 est.)
Botswana males age 18-49: 136,322 (2005 est.)
Brazil males age 19-49: 33,119,098 (2005 est.)
Brunei males age 18-49: approx. 85,045 (2005 est.)
Bulgaria males age 18-49: 1,302,037 (2005 est.)
Burkina Faso males age 18-49: 1,323,548 (2005 est.)
Burma males age 18-49: 6,512,923
females age 18-49: 6,789,720 (2005 est.)
Burundi males age 16-49: 693,956 (2005 est.)
Cambodia males age 18-49: 1,844,144 (2005 est.)
Cameroon males age 18-49: 1,720,385 (2005 est.)
Canada males age 16-49: 6,740,490 (2005 est.)
Cape Verde males age 18-49: 65,614 (2005 est.)
Central African Republic males age 18-49: 330,255 (2005 est.)
Chad males age 20-49: 834,695 (2005 est.)
Chile males age 18-49: 3,123,281 (2005 est.)
China males age 18-49: 281,240,272 (2005 est.)
Colombia males age 18-49: 6,986,228 (2005 est.)
Comoros males age 18-49: 98,792 (2005 est.)
Congo, Democratic Republic of the males age 18-49: 5,851,292 (2005 est.)
Congo, Republic of the males age 18-49: 360,492 (2005 est.)
Costa Rica males age 18-49: 829,874 (2005 est.)
Cote d'Ivoire males age 18-49: 1,973,265 (2005 est.)
Croatia males age 18-49: 725,914 (2005 est.)
Cuba males age 17-49: 2,441,927
females age 17-49: 2,396,741 (2005 est.)
Cyprus males age 18-49: 150,750 (2005 est.)
Czech Republic males age 18-49: 1,996,631 (2005 est.)
Denmark males age 18-49: 955,168 (2005 est.)
Djibouti males age 18-49: 46,020 (2005 est.)
Dominican Republic males age 18-49: 1,420,693 (2005 est.)
East Timor males age 18-49: NA
Ecuador males age 20-49: 2,338,428 (2005 est.)
Egypt males age 18-49: 15,540,234 (2005 est.)
El Salvador males age 18-49: 960,315 (2005 est.)
Equatorial Guinea males age 18-49: 66,379 (2005 est.)
Eritrea males age 18-49: NA (2005)
Estonia males age 18-49: 200,382 (2005 est.)
note - in 2004, 51% of the young men called up for service were determined to be unfit; main obstacles to conscription were psychiatric and behavioral
Ethiopia males age 18-49: 8,072,755 (2005 est.)
Fiji males age 18-49: 163,960 (2005 est.)
Finland males age 18-49: 913,617 (2005 est.)
France males age 17-49: 11,262,661 (2005 est.)
French Guiana males age 18-49: 38,676 (2005 est.)
Gabon males age 18-49: 156,632 (2005 est.)
Gambia, The males age 18-49: 188,117 (2005 est.)
Georgia males age 18-49: 827,281 (2005 est.)
Germany males age 18-49: 15,258,931 (2005 est.)
Ghana males age 18-49: 2,721,239 (2005 est.)
Greece males age 18-49: 2,018,557 (2005 est.)
Guatemala males age 18-49: 2,106,847 (2005 est.)
Guinea males age 18-49: 1,038,036 (2005 est.)
Guinea-Bissau males age 18-49: 152,760 (2005 est.)
Guyana males age 18-49: 137,964 (2005 est.)
Haiti males age 18-49: 948,320 (2005 est.)
Honduras males age 18-49: 955,019 (2005 est.)
Hong Kong males age 18-49: 1,403,088 (2005 est.)
Hungary males age 18-49: 1,780,513 (2005 est.)
Iceland males age 18-49: 56,777 (2005 est.)
India males age 16-49: 219,471,999 (2005 est.)
Indonesia males age 18-49: 48,687,234 (2005 est.)
Iran males age 18-49: 15,665,725 (2005 est.)
Iraq males age 18-49: 4,930,074 (2005 est.)
Ireland males age 17-49: 814,768 (2005 est.)
Israel males age 17-49: 1,255,902
females age 17-49: 1,212,394 (2005 est.)
Italy males age 18-49: 10,963,513 (2005 est.)
Jamaica males age 18-49: 587,006 (2005 est.)
Japan males age 18-49: 22,234,663 (2005 est.)
Jordan males age 17-49: 1,348,076 (2005 est.)
Kazakhstan males age 18-49: 2,473,529 (2005 est.)
Kenya males age 18-49: 3,963,532 (2005 est.)
Korea, North males age 17-49: 4,810,831 (2005 est.)
Korea, South males age 20-49: 9,932,026 (2005 est.)
Kuwait males age 18-49: 737,292 (2005 est.)
Kyrgyzstan males age 18-49: 871,493 (2005 est.)
Laos males age 15-49: 954,816 (2005 est.)
Latvia males age 19-49: 361,098 (2005 est.)
Lebanon males age 18-49: 821,762 (2005 est.)
Lesotho males age 18-49: 162,857 (2005 est.)
Liberia males age 18-49: 360,373 (2005 est.)
Libya males age 17-49: 1,291,624 (2005 est.)
Lithuania males age 19-49: 590,606 (2005 est.)
Luxembourg males age 17-49: 90,279 (2005 est.)
Macau males age 18-49: 91,299 (2005 est.)
Macedonia males age 18-49: 411,156 (2005 est.)
Madagascar males age 18-49: 2,218,662 (2005 est.)
Malawi males age 18-49: 995,084 (2005 est.)
Malaysia males age 18-49: 4,574,854 (2005 est.)
Maldives males age 18-49: 56,687 (2005 est.)
Mali males age 18-49: 1,231,930 (2005 est.)
Malta males age 18-49: 74,525 (2005 est.)
Mauritania males age 18-49: 370,513 (2005 est.)
Mauritius males age 18-49: 248,659 (2005 est.)
Mexico males age 18-49: 19,058,337 (2005 est.)
Moldova males age 18-49: 693,913 (2005 est.)
Mongolia males age 18-49: 570,435 (2005 est.)
Morocco males age 18-49: 6,484,787 (2005 est.)
Mozambique males age 18-49: 1,751,223 (2005 est.)
Namibia males age 18-49: 217,118 (2005 est.)
Nauru males age 18-49: 1,963 (2005 est.)
Nepal males age 18-49: 4.193 million (2005 est.)
Netherlands males age 20-49: 2,856,691 (2005 est.)
Netherlands Antilles males age 16-49: 45,273 (2005 est.)
New Zealand males age 17-49: 809,519 (2005 est.)
Nicaragua males age 17-49: 1,051,425 (2005 est.)
Niger males age 18-49: 1,180,027 (2005 est.)
Nigeria males age 18-49: 15,053,936 (2005 est.)
Norway males age 18-49: 827,016 (2005 est.)
Oman males age 18-49: 581,444 (2005 est.)
Pakistan males age 16-49: 29,428,747 (2005 est.)
Panama males age 18-49: 511,905 (2005 est.)
Papua New Guinea males age 18-49: 902,432 (2005 est.)
Paraguay males age 18-49: 1,109,166 (2005 est.)
Peru males age 18-49: 4,938,417 (2005 est.)
Philippines males age 18-49: 15,170,096 (2005 est.)
Poland males age 17-49: 7,740,164 (2005 est.)
Portugal males age 18-49: 1,952,819 (2005 est.)
Qatar males age 18-49: 238,566 (2005 est.)
Reunion males age 18-49: 142,578 (2005 est.)
Romania males age 20-49: 3,932,579 (2005 est.)
Russia males age 18-49: 21,049,651 (2005 est.)
Rwanda males age 16-49: 1,103,823 (2005 est.)
Sao Tome and Principe males age 18-49: 25,950 (2005 est.)
Saudi Arabia males age 18-49: 6,592,709 (2005 est.)
Senegal males age 18-49: 1,300,502 (2005 est.)
Serbia and Montenegro males age 19-49: 1,959,166 (2005 est.)
Seychelles males age 18-49: 16,122 (2005 est.)
Sierra Leone males age 18-49: 552,785 (2005 est.)
Singapore males age 18-49: 982,368 (2005 est.)
Slovakia males age 18-49: 1,089,645 (2005 est.)
Slovenia males age 17-49: 405,593 (2005 est.)
Somalia males age 18-49: 1,022,360 (2005 est.)
South Africa males age 18-49: 4,927,757 (2005 est.)
Spain males age 20-49: 7,623,356 (2005 est.)
Sri Lanka males age 18-49: 3,789,627 (2005 est.)
Sudan males age 18-49: 5,427,474 (2005 est.)
Suriname males age 18-49: 77,793 (2005 est.)
Swaziland males age 18-49: 98,530 (2005 est.)
Sweden males age 19-49: 1,493,668 (2005 est.)
Switzerland males age 19-49: 1,375,889 (2005 est.)
Syria males age 18-49: 3,453,888 (2005 est.)
Taiwan males age 19-49: 4,749,537 (2005 est.)
Tajikistan males age 18-49: 1,244,941 (2005 est.)
Tanzania males age 18-49: 3,879,630 (2005 est.)
Thailand males age 21-49: 10,342,337 (2005 est.)
Togo males age 18-49: 629,933 (2005 est.)
Trinidad and Tobago males age 18-49: 203,531 (2005 est.)
Tunisia males age 20-49: 2,035,431 (2005 est.)
Turkey males age 20-49: 13,905,901 (2005 est.)
Turkmenistan males age 18-49: 759,978 (2005 est.)
Uganda males age 18-49: 2,889,808 (2005 est.)
Ukraine males age 18-49: 7,114,337 (2005 est.)
United Arab Emirates males age 18-49: 526,671 (2005 est.)
United Kingdom males age 16-49: 12,046,268 (2005 est.)
United States males age 18-49: NA (2005 est.)
Uruguay males age 18-49: 637,445 (2005 est.)
Uzbekistan males age 18-49: 4,609,621 (2005 est.)
Venezuela males age 18-49: 4,907,947 (2005 est.)
Vietnam males age 18-49: 16,032,358 (2005 est.)
Yemen males age 18-49: 2,790,705 (2005 est.)
Zambia males age 18-49: 1,043,702 (2005 est.)
Zimbabwe males age 18-49: 1,148,590 (2005 est.)

This page was last updated on 28 July, 2005


Bottom Banner